Clutch Masters FX500 Clutch Kit
SPRING IS HERE! Save on most items with Coupon Savings Code: SpringSavings
Saves on almost everything, including sale items. Combo deals and certain manufacturers are excluded from this coupon code. Savings only valid on orders that enter the coupon code.
Saves on almost everything, including sale items. Combo deals and certain manufacturers are excluded from this coupon code. Savings only valid on orders that enter the coupon code.
Category:
Clutch Kits
The versatile FX500 System uses either the Power Plus I or Power Plus II Pressure Plate along with a solid center 4 or 6 wing (paddle) Ceramic Button disc. It is designed for maximum holding capacity with no compromises.
Warning: The FX500 is a Solid Hub (rigid) disc that engages and disengages instantly. This is a Race Only clutch.
All stages come as a complete kit including disc, pressure plate, throwout bearing, pilot bearing (when applicable), and alignment tool. (Individual components available upon request)
Clutch Masters FX500 Clutch Kit Applications
Part Number |
Application |
Notes |
Price |
Buy Now |
| Acura | ||||
| 08K2F-HDB4-A | 2000-2011 Acura Transplant - K/Motor-F/Trans | w/ aluminum flywheel | $981.00 Shipped | |
| 08014-HRB6 | 1997-1999 Acura CL | $346.50 Shipped | ||
| 08014-HRB4 | 1997-1999 Acura CL | $346.50 Shipped | ||
| 08006-HDB6 | 1986-1989 Acura Integra | $278.10 Shipped | ||
| 08006-HDB4 | 1986-1989 Acura Integra | $278.10 Shipped | ||
| 08017-HRB4 | 1990-1991 Acura Integra | $373.50 Shipped | ||
| 08017-HRB6 | 1990-1991 Acura Integra | $373.50 Shipped | ||
| 08027-HRB6 | 1992-1993 Acura Integra | $373.50 Shipped | ||
| 08027-HRB4 | 1992-1993 Acura Integra | $373.50 Shipped | ||
| 08913-HRB6 | 1994-2001 Acura Integra | $373.50 Shipped | ||
| 08913-HRB4 | 1994-2001 Acura Integra | $373.50 Shipped | ||
| 08037-HRB6 | 2002-2006 Acura RSX Type S | $373.50 Shipped | ||
| 08036-HRB6 | 2002-2006 Acura RSX | $373.50 Shipped | ||
| 08037-HRB4 | 2002-2006 Acura RSX Type S | $373.50 Shipped | ||
| 08036-HRB4 | 2002-2006 Acura RSX | $373.50 Shipped | ||
| 08038-HDB4-S | 2004-2006 Acura TSX | w/ steel flywheel | $562.50 Shipped | |
| 08038-HDB6-S | 2004-2006 Acura TSX | w/ steel flywheel | $562.50 Shipped | |
| Honda | ||||
| 08H2B-HDB4-A | 1985-2000 Honda Transplant - H/Motor-B/Trans | w/ steel flywheel | $684.00 Shipped | |
| 08K2F-HDB4-A | 2002-2011 Honda Transplant - K/Motor-F/Trans | w/ aluminum flywheel | $981.00 Shipped | |
| 08006-HDB4 | 1983-1985 Honda Accord | $278.10 Shipped | ||
| 08006-HDB6 | 1983-1985 Honda Accord | $278.10 Shipped | ||
| 08008-HDB4 | 1986-1989 Honda Accord | $306.00 Shipped | ||
| 08008-HDB6 | 1986-1989 Honda Accord | $306.00 Shipped | ||
| 08014-HRB6 | 1990-2000 Honda Accord | $346.50 Shipped | ||
| 08014-HRB4 | 1990-2000 Honda Accord | $346.50 Shipped | ||
| 08038-HDB4-S | 2003-2006 Honda Accord | w/ steel flywheel | $562.50 Shipped | |
| 08038-HDB6-S | 2003-2006 Honda Accord | w/ steel flywheel | $562.50 Shipped | |
| 08005-HDB6 | 1984-1987 Honda Civic | $259.20 Shipped | ||
| 08005-HDB4 | 1984-1987 Honda Civic | $259.20 Shipped | ||
| 08009-HDB4 | 1988-1988 Honda Civic | $306.00 Shipped | ||
| 08009-HDB6 | 1988-1988 Honda Civic | $306.00 Shipped | ||
| 08011-HDB6 | 1989-1989 Honda Civic | $306.00 Shipped | ||
| 08011-HDB4 | 1989-1989 Honda Civic | $306.00 Shipped | ||
| 08012-HDB4 | 1990-1991 Honda Civic | $265.50 Shipped | ||
| 08012-HDB6 | 1990-1991 Honda Civic | $265.50 Shipped | ||
| 08022-HDB6 | 1992-2001 Honda Civic | $265.50 Shipped | ||
| 08022-HDB4 | 1992-2001 Honda Civic | $265.50 Shipped | ||
| 08913-HRB4 | 1999-2000 Honda Civic SI | $373.50 Shipped | ||
| 08913-HRB6 | 1999-2000 Honda Civic SI | $373.50 Shipped | ||
| 08022-HDB6 | 2001-2005 Honda Civic | $265.50 Shipped | ||
| 08022-HDB4 | 2001-2005 Honda Civic | $265.50 Shipped | ||
| 08037-HRB6 | 2002-2010 Honda Civic SI | $373.50 Shipped | ||
| 08037-HRB4 | 2002-2010 Honda Civic SI | $373.50 Shipped | ||
| 08036-HRB6 | 2002-2010 Honda Civic | $373.50 Shipped | ||
| 08036-HRB4 | 2002-2010 Honda Civic | $373.50 Shipped | ||
| 08025-HDB6 | 2006-2008 Honda Civic | $292.50 Shipped | ||
| 08025-HDB4 | 2006-2008 Honda Civic | $292.50 Shipped | ||
| 08022-HDB4 | 1993-1995 Honda Del Sol | $265.50 Shipped | ||
| 08022-HDB6 | 1993-1995 Honda Del Sol | $265.50 Shipped | ||
| 08913-HRB6 | 1994-1997 Honda Del Sol | $373.50 Shipped | ||
| 08913-HRB4 | 1994-1997 Honda Del Sol | $373.50 Shipped | ||
| 08006-HDB6 | 1983-1987 Honda Prelude | $278.10 Shipped | ||
| 08006-HDB4 | 1983-1987 Honda Prelude | $278.10 Shipped | ||
| 08008-HDB6 | 1984-1987 Honda Prelude | $306.00 Shipped | ||
| 08008-HDB4 | 1984-1987 Honda Prelude | $306.00 Shipped | ||
| 08013-HDB4 | 1988-1989 Honda Prelude | $405.00 Shipped | ||
| 08013-HDB6 | 1988-1989 Honda Prelude | $405.00 Shipped | ||
| 08029-HDB4 | 1990-1991 Honda Prelude | $445.50 Shipped | ||
| 08029-HDB6 | 1990-1991 Honda Prelude | $445.50 Shipped | ||
| 08014-HRB4 | 1992-2000 Honda Prelude | $346.50 Shipped | ||
| 08014-HRB6 | 1992-2000 Honda Prelude | $346.50 Shipped | ||
| 08023-HRB4-SP | 2000-2009 Honda S2000 | w/ steel flywheel | $877.50 Shipped | |
| 08023-HRB6-SP | 2000-2009 Honda S2000 | w/ steel flywheel | $877.50 Shipped | |
| 08023-HRB6 | 2000-2009 Honda S2000 | $562.50 Shipped | ||
| 08023-HRB4 | 2000-2009 Honda S2000 | $562.50 Shipped | ||
Don't see your application? We probably have it or can get it, click here.
Clutch Masters FX500 Clutch Kit Reviews
There are currently no reviews for this product. Be the first by reviewing Clutch Masters FX500 Clutch Kit below.

Back

