H&R Sport Springs
Saves on almost everything, including sale items. Combo deals and certain manufacturers are excluded from this coupon code. Savings only valid on orders that enter the coupon code.
H&R Sport Springs lowers 1.5 - 1.8” on average and offers superb ride quality.
Sport Spring kits are H&R’s number one selling product. Enhance the look of your vehicle with a reduced fender well gap. H&R Sport Springs lower the vehicle center of gravity and reduce body roll for better handling. The progressive spring rate design provides superb ride quality and comfort. A lower wind resistance signature will make the vehicle more streamlined and improve gas mileage. If you are only looking to improve one part of your vehicle’s suspension, you cannot go wrong with installing Sport Springs. Fun to drive, H&R Sport Springs are the number one upgrade for your vehicle.
H&R Sport Springs Applications
Part Number |
Application |
Notes |
Price |
Buy Now |
| Acura | ||||
| 50142 | 1990-1993 Acura Integra | F: 1.8 / R: 1.8 | $243.20 Shipped | |
| 50145 | 1994-2001 Acura Integra | F: 1.75 / R: 1.5 - Excluding Type R | $243.20 Shipped | |
| 29502 | 1996-2001 Acura Integra Type R | F: 1.5 / R: 1.3 - Type R | $243.20 Shipped | |
| 29502 | 1997-2001 Acura Integra Type R | F: 1.5 / R: 1.3 - Type R | $243.20 Shipped | |
| 29844-1 | 1991-1995 Acura Legend | F: 1.5 / R: 1.4 | $259.20 Shipped | |
| 50146 | 1991-2005 Acura NSX | F: 1.5 / R: 1.5 | $323.20 Shipped | |
| 50116 | 2005-2008 Acura RL SH-AWD | F: 1.5 / R: 1.4 | $275.20 Shipped | |
| 50116-2 | 2009-2011 Acura RL SH-AWD | F: 1.5 / R: 1.4 | $275.20 Shipped | |
| 50148 | 2002-2004 Acura RSX | F: 1.4 / R: 1.3 | $243.20 Shipped | |
| 50148 | 2002-2004 Acura RSX Type S | F: 1.4 / R: 1.3 | $243.20 Shipped | |
| 50148-2 | 2005-2006 Acura RSX | F: 1.4 / R: 1.3 | $219.20 Shipped | |
| 50148-2 | 2005-2006 Acura RSX Type S | F: 1.4 / R: 1.3 | $219.20 Shipped | |
| 51858 | 1999-2001 Acura TL | F: 1.75 / R: 1.5 | $243.20 Shipped | |
| 50103 | 2002-2003 Acura TL | F: 1.75 / R: 1.5 | $259.20 Shipped | |
| 50104 | 2004-2008 Acura TL | F: 1.4 / R: 1.3 | $259.20 Shipped | |
| 50106 | 2007-2008 Acura TL Type S | F: 1.4 / R: 1.3 | $243.20 Shipped | |
| 50107 | 2009-2011 Acura TL SH-AWD | AWD - F: 1 / R: 1 | $259.20 Shipped | |
| 50150 | 2004-2008 Acura TSX | F: 1.3 / R: 1.2 | $243.20 Shipped | |
| 50152 | 2009-2011 Acura TSX | F: 1.2-2.4 / R: 1.0-2.0 - Only 4 cylinder | $243.20 Shipped | |
| 50152-2 | 2010-2011 Acura TSX | F: 1.2-2.4 / R: 1.0-2.0 - Only 6 cylinder | $259.20 Shipped | |
| Honda | ||||
| 51873 | 1986-1989 Honda Accord | F: 1.5 / R: 1.5 | $243.20 Shipped | |
| 51851 | 1990-1993 Honda Accord | F: 1.75 / R: 1.5 | $243.20 Shipped | |
| 51851 | 1990-1993 Honda Accord Wagon | F: 1.75 / R: 1.5 | $243.20 Shipped | |
| 51852 | 1994-1995 Honda Accord | F: 1.75 / R: 1.5 | $243.20 Shipped | |
| 51852 | 1994-1995 Honda Accord Wagon | F: 1.75 / R: 1.5 | $243.20 Shipped | |
| 51851 | 1996-1997 Honda Accord | F: 1.75 / R: 1.5 | $243.20 Shipped | |
| 51851 | 1996-1997 Honda Accord Wagon | F: 1.75 / R: 1.5 | $243.20 Shipped | |
| 51853 | 1998-2002 Honda Accord | F: 1.5 / R: 1.2 | $243.20 Shipped | |
| 51858 | 1998-2002 Honda Accord | F: 1.75 / R: 1.5 | $243.20 Shipped | |
| 51804 | 2003-2007 Honda Accord | F: 1.5 / R: 1.3 | $243.20 Shipped | |
| 51808 | 2003-2007 Honda Accord | F: 1.5 / R: 1.3 | $243.20 Shipped | |
| 51860 | 2003-2007 Honda Accord | F: 1.5 / R: 1.3 | $243.20 Shipped | |
| 51855 | 2008-2011 Honda Accord | 22 - F: 1.5 / R: 1.3 | $243.20 Shipped | |
| 51856 | 2008-2011 Honda Accord | 22 - F: 1.5 / R: 1.3 | $243.20 Shipped | |
| 51855-2 | 2008-2011 Honda Accord | 22 - F: 1.5 / R: 1.3 | $243.20 Shipped | |
| 51856-2 | 2008-2011 Honda Accord | 22 - F: 1.5 / R: 1.3 | $243.20 Shipped | |
| 51807 | 1988-1991 Honda Civic | F: 1.9 / R: 1.8 | $243.20 Shipped | |
| 51807 | 1988-1991 Honda Civic Si | F: 1.9 / R: 1.8 | $243.20 Shipped | |
| 51864 | 1992-1995 Honda Civic | F: 1.75 / R: 1.6 - Only 4 door EX | $243.20 Shipped | |
| 29863 | 1992-1995 Honda Civic | F: 1.8 / R: 1.6 | $219.20 Shipped | |
| 29863 | 1992-1995 Honda Civic Si | F: 1.8 / R: 1.6 | $219.20 Shipped | |
| 51864 | 1992-1995 Honda Civic Si | F: 1.75 / R: 1.6 - Only 4 door EX | $243.20 Shipped | |
| 51865 | 1996-2000 Honda Civic | F: 1.75 / R: 1.5 | $219.20 Shipped | |
| 51865-2 | 1996-2000 Honda Civic Si | F: 1.75 / R: 1.5 | $219.20 Shipped | |
| 51865-2 | 1999-2000 Honda Civic Si | F: 1.75 / R: 1.5 | $219.20 Shipped | |
| 51866 | 2001-2005 Honda Civic | F: 1.3 / R: 1.3 - Excluding Si or 4 door EX | $243.20 Shipped | |
| 51866-2 | 2002-2005 Honda Civic Si | F: 2 / R: 2 - Only Si | $219.20 Shipped | |
| 51868 | 2006-2011 Honda Civic | F: 1.3 / R: 1.3 - Only 4 door Excluding Si | $243.20 Shipped | |
| 51868-2 | 2006-2011 Honda Civic Si | F: 1.3 / R: 1.3 - Only 4 door Si | $219.20 Shipped | |
| 51867 | 2006-2011 Honda Civic | F: 1.3 / R: 1.3 - Only 2 door | $219.20 Shipped | |
| 51867 | 2006-2011 Honda Civic Si | F: 1.3 / R: 1.3 - Only 2 door | $219.20 Shipped | |
| 51891-2 | 2012-2012 Honda Civic | 22 - F: 1.6 / R: 1.4 | $243.20 Shipped | |
| 51890-2 | 2012-2012 Honda Civic | 22 - F: 1.6 / R: 1.4 | $243.20 Shipped | |
| 51891 | 2012-2012 Honda Civic Si | 22 - F: 1.5 / R: 1.3 | $243.20 Shipped | |
| 51890 | 2012-2012 Honda Civic Si | 22 - F: 1.5 / R: 1.3 | $243.20 Shipped | |
| 29506 | 1997-2001 Honda CR-V | F: 1.4 / R: 1.3 | $243.20 Shipped | |
| 51821 | 2002-2006 Honda CR-V | F: 1.4 / R: 1.3 | $243.20 Shipped | |
| 51822 | 2007-2011 Honda CR-V | F: 1.4 / R: 1.3 | $243.20 Shipped | |
| 29003-2 | 2010-2011 Honda CR-Z | F: 1.3 / R: 1.3 | $243.20 Shipped | |
| 51807 | 1988-1991 Honda CRX | F: 1.9 / R: 1.8 | $243.20 Shipped | |
| 51819 | 1992-1997 Honda Del Sol | F: 1.3 / R: 1.25 | $243.20 Shipped | |
| 51811 | 2003-2006 Honda Element | 22 - F: 1.5 / R: 1.4 | $243.20 Shipped | |
| 51830 | 2006-2008 Honda Fit | F: 1.6 / R: 1.3 | $243.20 Shipped | |
| 51831 | 2009-2011 Honda Fit | F: 1.6 / R: 1.3 | $243.20 Shipped | |
| 51810 | 2000-2004 Honda Odyssey | F: 1.5 / R: 1.1 | $283.20 Shipped | |
| 51815 | 2005-2007 Honda Odyssey | F: 1.5 / R: 1.2 | $299.20 Shipped | |
| 51816 | 2011-2012 Honda Odyssey | F: 1.5 / R: 1.2 | $299.20 Shipped | |
| 51874 | 1988-1991 Honda Prelude | incl. AWS - F: 1.8 / R: 1.7 | $243.20 Shipped | |
| 29879 | 1992-1996 Honda Prelude | F: 1.3 / R: 1.3 - incl. AWS | $243.20 Shipped | |
| 29879-2 | 1997-2001 Honda Prelude | F: 1.4 / R: 1.4 | $243.20 Shipped | |
| 29879-2 | 1997-2002 Honda Prelude | F: 1.4 / R: 1.4 | $243.20 Shipped | |
| 51840 | 2005-2011 Honda Ridgeline | F: 1.3 / R: 1.2 | $299.20 Shipped | |
| 51820 | 2000-2009 Honda S2000 | F: 0.75 / R: 0.6 | $275.20 Shipped | |
Don't see your application? We probably have it or can get it, click here.
H&R Sport Springs Reviews
There are currently no reviews for this product. Be the first by reviewing H&R Sport Springs below.

Back

