Tein High.Tech Springs
Saves on almost everything, including sale items. Combo deals and certain manufacturers are excluded from this coupon code. Savings only valid on orders that enter the coupon code.
Tein High.Tech Springs utilize the latest spring and material technology to optimize comfort, performance, and quality. Designed and tested in North America to be used in conjunction with OEM or similar shocks for excellent ride comfort and slightly increased handling. The line is produced with Vanadium (SAE9254V), which is durable, lightweight, and has properties to retain more spring stroke. High.Tech springs are designed for those seeking a slightly lowered stance while maintaining high ride quality at a reasonable price. Most vehicles will attain a 1.2 inch drop for a more attractive appearance, added performance, and excellent comfort. Includes a one year limited warranty.
Tein High.Tech Springs Features:
- Chrome Vanadium SAE9254V Construction
- Progressive Spring Rate Design
- Includes Silencer Rubber on certain applications
- Gold Powder Coat Finish
- Developed to be used in conjunction with OEM or OEM replacement dampers
- 1-year Manufacturers Defect and Sag Warranty
Covers over 5mm sag, breakage, deformity, and noise.
Does not cover powder coat finish and rusting.
Tein High.Tech Springs Applications
Part Number |
Application |
Notes |
Price |
Buy Now |
| Acura | ||||
| SKA34-BUB00 | 2001-2003 Acura CL | Font: -1.2 - Rear: -1.2 | Font: -1.5 - Rear: -1 |
|
|
| SKA32-BUB00 | 1990-1993 Acura Integra | Font: -1.5 - Rear: -1.4 |
|
|
| SKA18-BUB00 | 1994-2001 Acura Integra | Font: -1.7 - Rear: -0.9 |
|
|
| SKA28-BUB00 | 2002-2004 Acura RSX | Font: -1.1 - Rear: -0.8 |
|
|
| SKA34-BUB00 | 1999-2003 Acura TL | Font: -1.2 - Rear: -1.2 | Font: -1.5 - Rear: -1 |
|
|
| SKA52-BUB00 | 2004-2008 Acura TL | Font: -0.6 - Rear: -0.7 | Font: -1.4 - Rear: -0.7 |
|
|
| SKB96-BUB00 | 2009-2012 Acura TL | Font: -1.2 - Rear: -1.1 |
|
|
| SKA64-BUB00 | 2004-2008 Acura TSX | Font: -1.1 - Rear: -0.7 |
|
|
| SKB90-BUB00 | 2009-2012 Acura TSX | Font: -1.1 - Rear: -0.7 |
|
|
| Honda | ||||
| SKA16-BUB00 | 1990-1993 Honda Accord | Font: -1.5 - Rear: -1.1 | Font: -1.5 - Rear: -0.8 |
|
|
| SKA16-BUB00 | 1994-1997 Honda Accord | Font: -1.5 - Rear: -1.1 | Font: -1.5 - Rear: -0.8 |
|
|
| SKA54-BUB00 | 1998-2002 Honda Accord | Font: -1.4 - Rear: -1.3 |
|
|
| SKH94-BUB00 | 1998-2002 Honda Accord | Font: -1.2 - Rear: -1.1 |
|
|
| SKA50-BUB00 | 2003-2007 Honda Accord | Font: -1.2 - Rear: -0.7 |
|
|
| SKA52-BUB00 | 2003-2007 Honda Accord | Font: -0.6 - Rear: -0.7 | Font: -1.4 - Rear: -0.7 |
|
|
| SKB78-BUB00 | 2008-2012 Honda Accord | Font: -1.1 - Rear: -0.8 |
|
|
| SKB88-BUB00 | 2008-2012 Honda Accord | Font: -1.1 - Rear: -0.7 |
|
|
| SKA00-BUB00 | 1992-1995 Honda Civic | Font: -1.2 - Rear: -1.1 | Font: -1.2 - Rear: -0.8 |
|
|
| SKA24-BUB00 | 1996-2000 Honda Civic | Font: -1.3 - Rear: -1.1 |
|
|
| SKA22-BUB00 | 2001-2005 Honda Civic | Font: -0.7 - Rear: -0.8 |
|
|
| SKA92-BUB00 | 2003-2005 Honda Civic | Font: -0.8 - Rear: -0.7 |
|
|
| SKB14-BUB00 | 2006-2011 Honda Civic | Font: -0.3 - Rear: -0.6 | Font: -0.8 - Rear: -0.7 | Font: -0.6 - Rear: -0.2 |
|
|
| SKB14-BUB00 | 2006-2011 Honda Civic Si | Font: -0.3 - Rear: -0.6 | Font: -0.8 - Rear: -0.7 | Font: -0.6 - Rear: -0.2 |
|
|
| SKA00-BUB00 | 1993-1997 Honda Del Sol | Font: -1.2 - Rear: -1.1 | Font: -1.2 - Rear: -0.8 |
|
|
| SKA40-BUB00 | 1992-1996 Honda Prelude | Font: -0.6 - Rear: -0.7 |
|
|
| SKA30-BUB00 | 1997-2002 Honda Prelude | Font: -0.8 - Rear: -0.7 |
|
|
| SKA58-BUB00 | 2000-2003 Honda S2000 | Font: -0.6 - Rear: -0.6 |
|
|
| SKA58-BUB00 | 2003-2006 Honda S2000 | Font: -0.6 - Rear: -0.6 |
|
|
Don't see your application? We probably have it or can get it, click here.

Back

