Itr Dominates D-stock Scca Nationals

konerri

New Member
For the guys who thought the DC ITR is old and out. they just haven't seen this. These are the unofficial results from SCCA Nationals AutoX Event last weekend but they are pretty much offical.

As you can see the ITR Dominates the D-Stock class

Winning: 1,2,4,5,6 places.

http://sololive.scca.com/DS.html




2009 TireRack SCCA Solo National Championship ThE FrW
September 8-11, 2009

**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Standings for DS [25 Cars] (9/11/2009 9:16:32 AM)
---------------------------------------------------------
T 1 181 Alex Muresan 1998 Acura Integra R Wh Hoosier
64.888(1) 61.401 65.557(2) 121.019
59.618 62.115(1) 62.067(1)
---------------------------------------------------------
T 2 198 Kinch Reindl 1998 Acura ITR Wht Hoosier
61.381 61.580 61.819 121.480
63.032(1) 60.099 60.385 (0.461)
---------------------------------------------------------
T 3 199 Kevin Dietz 2008 GM Cobalt SS Blk Hoosier
62.243 62.271 62.505 123.156
61.133 60.913 61.210 (1.676)
---------------------------------------------------------
T 4 191 Carl Wener 1998 Acura Integra R Wh Hoosier
63.307 62.522 62.359 123.487
61.128 DNF 61.734 (0.331)
---------------------------------------------------------
T 5 186 James Feinberg 1997 Acura Integra Wht Hoosier
63.966(1) 62.717 62.283 123.627
64.573(2) 63.049(1) 61.344 (0.140)
---------------------------------------------------------
T 6 86 David Spratte 1997 Acura Integra Type Hoosier
62.557 62.634 66.429(2) 124.409
63.294(1) 63.759(1) 61.852 (0.782)
---------------------------------------------------------
T 7 91 Bruno Lajoie 1998 Acura Integra Type Hoosier
65.100(1) DNF 63.093 124.649
63.832(1) 61.716 61.556 (0.240)
---------------------------------------------------------
8 148 Cal Craner 2008 Chevy Cobalt SS Yl Hoosier
64.031 63.783 63.012 124.770
62.368 61.758 62.248 (0.121)
---------------------------------------------------------
9 98 Dennis Healy 1998 Acura Integra Type Hoosier
65.674(1) 64.979(1) 62.853 124.782
61.943 61.929 62.143 (0.012)
---------------------------------------------------------
10 93 Chris Dvorak 2001 Acura Integra Ylw Hoosier
63.565 63.706 66.039(1) 124.964
64.171(1) 61.673 61.399 (0.182)
---------------------------------------------------------
11 62 John LaRandeau 2008 Chevrolet Cobalt S Hoosier
63.828 63.919 63.762 125.130
62.705 65.004(1) 61.368 (0.166)
---------------------------------------------------------
12 32 Matthew Grainger 1997 Acura Integra Type Kumho
63.634 62.471 62.546 125.277
63.225(1) 63.305(1) 62.806(1) (0.147)
---------------------------------------------------------
13 48 Ralph Elder 2008 Chevy Cobalt Ylw Hoosier
64.876(1) 71.849(1) 63.467 125.426
64.727(1) 65.637(1) 61.959 (0.149)
---------------------------------------------------------
14 45 Jeff Robinson 1997 Acura Integra Type Hoosier
65.095 66.832(1) 63.609 125.872
64.250(1) 62.263 62.512 (0.446)
---------------------------------------------------------
15 197 Donnie Bartalone 2002 Lexus IS300 Gry Hoosier
65.218(1) 63.589 63.340 125.875
66.489(2) 62.948 62.535 (0.003)
---------------------------------------------------------
16 162 Curtis Eames 2008 Audi TT Quattro Re Hoosier
64.094 DNF 63.434 126.248
63.382 62.814 68.469(2) (0.373)
---------------------------------------------------------
17 174 Michael Waich 1997 Acura Integra Wht Kumho
64.391 63.931 65.955(1) 126.576
64.816(1) 63.006 62.645 (0.328)
---------------------------------------------------------
18 135 Donald Gutierrez 2008 Mazdaspeed 3 Slv Hoosier
64.594 63.965 65.009 126.941
64.012 63.675 62.976 (0.365)
---------------------------------------------------------
19 35 James Wilson 2008 Mazdaspeed 3 Slv Kumho
67.190(1) 65.264 64.141 126.989
65.436 62.958 62.848 (0.048)
---------------------------------------------------------
20 1 Bob Clark 2002 BMW 330ci Slv Hoosier
64.939 68.668(2) 64.234 127.303
DNF 63.069 68.330(2) (0.314)
---------------------------------------------------------
21 97 Mark Lopotko 2002 Lexus IS 300 Gry Hoosier
65.903(1) 64.656 64.124 127.391
65.817(1) 63.467 63.267 (0.088)
---------------------------------------------------------
22 99 Jerry Lee 2003 Chevrolet Corvette Kumho
64.669 DNF 65.982 127.487
64.683 63.544 62.818 (0.096)
---------------------------------------------------------
23 74 Matthew Dahlman 1997 Acura Intergra Typ Kumho
67.901 69.503(2) 64.520 129.096
64.576 69.812(3) 67.306(2) (1.609)
---------------------------------------------------------
24 81 Tiberiu Muresan 1998 Acura Integra Type Hoosier
67.637 67.587 67.315 131.680
64.365 67.952(1) 70.252 (2.584)
---------------------------------------------------------
25 23 Firoze Mehta 2004 BMW 330i Blk Hoosier
64.292 65.637(1) 64.120 DNS DNS DNS
 

konerri

New Member
The S2000 also dominates/floods the A-Stock class too.

http://sololive.scca.com/AS.html


2009 TireRack SCCA Solo National ChampionshipThW-FrE
September 8-11, 2009

**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Standings for AS [57 Cars] (9/12/2009 10:57:20 AM)
---------------------------------------------------------
T 1 147 Scott McHugh 1989 Chevrolet Corvette Kumho
58.171 58.117 57.690 116.664
59.549 59.122 58.974
---------------------------------------------------------
T 2 170 Gregory Hahn 2008 Honda S2000 CR Blk Hoosier
58.945 58.378 62.991(2) 117.771
59.393 60.002 60.006 (1.107)
---------------------------------------------------------
T 3 189 Alan Dahl 2007 Pontiac Solstice G Hoosier
63.078(2) 58.250 62.444(2) 117.917
60.416 60.512 59.667 (0.146)
---------------------------------------------------------
T 4 197 Joey Schilling 2003 Honda S2000 Roadst Hoosier
59.093 58.457 62.871(2) 117.919
59.661 59.462 59.810 (0.002)
---------------------------------------------------------
T 5 194 Marc Pfannenschm 2008 Honda S2000 CR Wht Hoosier
61.066(1) 60.719(1) 59.311 118.001
59.785 58.928 58.690 (0.082)
---------------------------------------------------------
T 6 198 Bob Klingler 2004 Honda S2000 Ylw Hoosier
59.259 58.731 59.303 118.195
60.403 60.293 59.464 (0.194)
---------------------------------------------------------
T 7 164 Douglas Adkisson 2007 Pontiac Solstice G Hoosier
64.043(2) 58.871 59.309 118.447
60.784 59.660 59.576 (0.252)
---------------------------------------------------------
T 8 70 Terry Tabor 2008 Honda S2000 CR Blk Hoosier
63.444(2) 60.771(1) 59.054 118.619
60.720 61.713(1) 59.565 (0.172)
---------------------------------------------------------
T 9 192 Jeff Janzen 2001 Honda S2000 Red Hoosier
63.623(2) 67.738(4) 59.145 118.623
59.894 59.838 59.478 (0.004)
---------------------------------------------------------
T10 172 Dave Heinig 2007 Pontiac Solstice G Hoosier
58.745 59.160 58.832 118.678
61.813(1) 59.975 59.933 (0.055)
---------------------------------------------------------
T11 93 Paul Kozlak 1997 Porsche 993 Blk Hoosier
59.420 58.791 58.885 118.696
59.905 61.695(1) 60.597 (0.018)
---------------------------------------------------------
T12 148 Eric Peterson 2004 Honda S2000 Slv Hoosier
63.348(2) 59.001 58.613 118.791
60.906 62.327(1) 60.178 (0.095)
---------------------------------------------------------
T13 144 Jadrice Toussain 2008 Honda S2000 CR Pan Hoosier
60.040 58.771 58.883 118.847
60.076 60.126 64.496 (0.056)
---------------------------------------------------------
T14 196 Christopher Trav 2008 Honda S2000 CLUBRI Hoosier
61.338(1) 59.547 60.443(1) 118.986
60.594 59.775 59.439 (0.139)
---------------------------------------------------------
T15 71 Eric Kriemelmeye 2008 Pontiac Solstice G Hoosier
59.061 61.663(1) 59.337 119.139
60.486 60.078 61.926(1) (0.153)
---------------------------------------------------------
16 179 Ricky Crow 2000 Honda S2000 Slv Hoosier
59.837 59.506 62.509(1) 119.643
64.395(2) 61.255 60.137 (0.504)
---------------------------------------------------------
17 97 George Schilling 2003 Honda S2000 Roadst Hoosier
59.356 59.306 60.160 119.975
62.522(1) 61.358 60.669 (0.332)
---------------------------------------------------------
18 188 Stuart Maxcy 2008 Honda S2000CR Blu Hoosier
59.876 59.818 59.744 119.993
60.249 60.429 61.194 (0.018)
---------------------------------------------------------
19 190 Peter Loney 2008 Honda S2000 CR Wht Hoosier
60.223 61.031(1) 59.225 120.002
60.777 61.888(1) 61.027 (0.009)
---------------------------------------------------------
20 141 Jon Nwanagu 2008 honda s2000 cr Blk Hoosier
65.702(3) 60.407 59.882 120.215
60.333 DNF DNF (0.213)
---------------------------------------------------------
21 145 Mark Hill 2001 Honda S2000 Pwt Hoosier
64.639(2) 62.402(1) 60.001 120.296
60.295 61.401 63.475 (0.081)
---------------------------------------------------------
 

konerri

New Member
22 95 Clyde Caplan 1989 Chevy Corvette Red Hoosier
61.402(1) 61.374(1) 60.058 120.399
61.419 60.341 60.863 (0.103)
---------------------------------------------------------
23 195 Brendon Bengermi 1989 Chevrolet Corvette Hoosier
61.719(1) 60.993 59.479 120.479
61.761 61.000 61.076 (0.080)
---------------------------------------------------------
24 183 Alan Pozner 2008 Porsche Boxster Yl Hoosier
63.769(1) 60.301 59.121 120.630
70.277(1) 61.509 65.710(2) (0.151)
---------------------------------------------------------
25 156 Richard Arienzal 2004 Honda S2000 Slv Hoosier
DNF 60.647 60.294 120.663
60.369 69.156 61.432 (0.033)
---------------------------------------------------------
26 193 Lynne Rothney Ko 1997 Porsche 993 Blk Hoosier
65.711(2) 62.633(1) 59.040 120.792
66.958(3) 65.483(2) 61.752 (0.129)
---------------------------------------------------------
27 94 Mark Baruth 2008 Honda S2000 CR Wht Hoosier
61.633(1) 59.942 60.381 120.888
61.117 60.946 61.490 (0.096)
---------------------------------------------------------
28 90 Guy Ankeny 2008 Honda S2000 Wht Hoosier
62.459(2) 59.617 59.533 120.947
64.407(1) 61.474 61.414 (0.059)
---------------------------------------------------------
29 199 Mark Sawatsky 2004 Porsche Boxster Sl Hoosier
66.131(2) 60.867 60.648 120.983
60.640 60.638 60.335 (0.036)
---------------------------------------------------------
30 72 Robert Leone 2007 Pontiac Solstice G Hoosier
DNF 61.676(1) 61.158 121.148
60.830 59.990 62.380(1) (0.165)
---------------------------------------------------------
31 92 Corey Dyck 2001 Honda S2000 Red Hoosier
67.362(4) 61.337(1) 64.731(2) 121.380
60.043 60.129 60.448 (0.232)
---------------------------------------------------------
32 173 Aruch Poonsapaya 2001 Honda S2000 Slv Hoosier
61.807(1) 60.263 59.932 121.380
63.945(1) 62.089 61.448 (0.000)
---------------------------------------------------------
33 29 John Haluska 2004 Honda S2000 Blk Hoosier
61.223 61.853(1) 59.534 121.502
62.753 61.968 65.529(2) (0.122)
---------------------------------------------------------
34 187 Bill Fisher 2008 Honda S2000 Red Hoosier
60.386 60.558 60.080 121.520
61.440 61.544 63.334(1) (0.018)
---------------------------------------------------------
35 84 John Wiseman 2002 Honda S2000 Ylw Hoosier
59.949 60.092 60.955 121.653
63.228 61.768 61.704 (0.133)
---------------------------------------------------------
36 87 Rob Rockefeller 2008 Honda S2000 AP2 Re Hoosier
62.173(1) 61.359 60.436 121.759
61.990 61.323 62.616(1) (0.106)
---------------------------------------------------------
37 44 Garrett Molzer 2008 Honda S2000 CR Blk Hoosier
61.216 64.987(2) 62.579(1) 121.798
60.582 60.715 62.690(1) (0.039)
---------------------------------------------------------
38 47 Tom McDaniel 1989 Chevrolet Corvette Kumho
61.738 61.379 60.461 121.919
68.916(3) 61.616 61.458 (0.121)
---------------------------------------------------------
39 76 Paul Dodd 1996 Porsche 993 Carrer Kumho
61.566 60.351 60.385 121.975
62.345 61.749 61.624 (0.056)
---------------------------------------------------------
40 79 Kevin Ivey 2000 Honda S2000 Gry Hoosier
60.925 60.426 60.549 121.992
61.566 63.254(1) 61.819 (0.017)
---------------------------------------------------------
41 98 Daniel Heydlauf 2004 Honda S2000 Ylw Hoosier
63.480(2) 61.407(1) 63.787(2) 122.534
61.174 61.127 63.104(1) (0.542)
---------------------------------------------------------
42 56 Owen Kirby 2004 Honda S2000 Slv Hoosier
67.824(4) 60.666 DNF 122.939
62.740(1) 62.466(1) 62.273(1) (0.405)
---------------------------------------------------------
43 41 Don Moody 2008 Honda S2000 CR Blk Hoosier
65.067(1) 64.113(1) 61.297 123.202
61.905 62.408 65.353(2) (0.263)
---------------------------------------------------------
44 99 Art Schroeder 2004 Porsche Boxster Sl Hoosier
62.552 63.557(1) 61.668 123.254
62.897 62.330 61.586 (0.052)
---------------------------------------------------------
45 48 Karl Shultz 2004 Honda S2000 Slv Hoosier
61.543 63.242(1) 61.445 123.336
65.090(1) 61.891 DNF (0.082)
---------------------------------------------------------
46 74 Jim French 1989 Chevrolet Corvette Kumho
61.542 62.104 64.136 123.453
62.806 62.274 61.911 (0.117)
---------------------------------------------------------
47 83 James Snyder 2008 Porsche Boxter Ylw Hoosier
62.506 61.393 61.369 123.921
62.552 62.791 62.631 (0.468)
---------------------------------------------------------
48 96 Richard Hutchins 2008 Honda S2000 SEE AR Hoosier
62.186 63.443(1) 61.995 124.738
67.556(2) 62.743 70.635(4) (0.817)
---------------------------------------------------------
49 88 Doug Maxcy 2008 Honda S2000CR Blu Hoosier
63.417(1) 62.923(1) DNF 125.243
62.475 62.706 62.320 (0.505)
---------------------------------------------------------
50 66 Jon Chambers 2002 HONDA S2000 Red Hoosier
DNF 62.091 62.111 125.429
64.543 65.105(1) 63.338 (0.186)
---------------------------------------------------------
51 45 Gus Jacob 2001 Honda S2000 Slv Hoosier
62.193 70.141(3) 68.407(2) 125.521
63.823 63.328 65.823 (0.092)
---------------------------------------------------------
52 73 Charles Kim 2002 Honda S2000 Slv Hoosier
74.191(1) 62.599 63.380 126.475
64.781 63.876 64.634 (0.954)
---------------------------------------------------------
53 69 Robert Parsons 2006 Honda Civic Si Blu Hoosier
63.065 62.700 64.932(1) 126.674
64.929 69.048(2) 63.974 (0.199)
---------------------------------------------------------
54 89 Charles Frank 2007 Pontiac Solstice G Hoosier
DNF 66.062(1) 63.316 126.837
74.444(5) DNF 63.521 (0.163)
---------------------------------------------------------
55 166 Ryan Breed 2005 Honda S2000 Red Hoosier
65.650 63.535 63.465 127.561
64.811 64.266 64.096 (0.724)
---------------------------------------------------------
56 64 Roger Casey 2007 PONTIAC SOLSTICE E Hoosier
72.138(1) 65.893 64.467 129.938
69.232 67.231 65.471 (2.377)
---------------------------------------------------------
57 169 Perry Palmerton 2006 Honda Civic Si Blu Hoosier
65.052 70.490(1) 70.576 131.004
66.267 65.952 DNF (1.066)
 

konerri

New Member
Old schol swapped Civic and Corollas dominate the E-modified classes





2009 TireRack SCCA Solo National ChampionshipThW-FrE
September 8-11, 2009

**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Standings for EP [19 Cars] (9/10/2009 2:06:05 PM)
---------------------------------------------------------
T 1 91 Christopher Rag 1986 Honda Civic Wht Avon
58.326(1) 57.025 56.312 56.312

---------------------------------------------------------
T 2 182 Christopher Dor 1987 Toyota Corolla GTS Hoosier
59.911(1) 57.155 57.596(1) 57.155
(0.843)
---------------------------------------------------------
T 3 78 Fred Robertson 1988 Honda CRX Blu Hoosier
57.909 59.081(1) 57.237 57.237
(0.082)
---------------------------------------------------------
T 4 125 Rob Heiser 1988 Honda CRX Grn Hoosier
59.104 57.625 57.260 57.260
(0.023)
---------------------------------------------------------
T 5 197 Darrin DiSimo 1985 Honda CRX Gry,Wht Hoosier
57.944(1) 58.137(1) 57.271 57.271
(0.011)
---------------------------------------------------------
T 6 132 Howard Wolf 1970 Ford Escort Mexico Goodyea
60.468(1) 57.420 DNS 57.420
(0.149)
---------------------------------------------------------
7 82 Kevin Wenzel 1987 Toyota Corolla GTS Hoosier
57.512 63.641(4) 58.154(1) 57.512
(0.092)
---------------------------------------------------------
8 93 Robert Foley 1986 Honda Civic Wht Hoosier
57.755 58.344 57.656 57.656
(0.144)
---------------------------------------------------------
9 138 Tom Ellam 1972 Mazda RX3 Wht Hoosier
59.196(1) 58.657(1) 58.463(1) 58.463
(0.807)
---------------------------------------------------------
10 137 Bill Gendron 2000 Ford Focus Blk Hoosier
60.649(1) 62.466(2) 58.672 58.672
(0.209)
---------------------------------------------------------
11 97 Howard Sharf 1985 Honda CRX Gry,Teal Hoosier
65.562(3) 61.681(1) 58.952(1) 58.952
(0.280)
---------------------------------------------------------
12 25 Marko Horn 1989 Honda CRX Grn Hoosier
60.755 59.914 59.095 59.095
(0.143)
---------------------------------------------------------
13 39 Robert Chrismas 1989 Honda Civic Si Wht Hoosier
59.691 59.405 61.638(1) 59.405
(0.310)
---------------------------------------------------------
14 38 Curtis Lee 1972 Mazda RX3 Blu,Wht Hoosier
59.734(1) DNF 59.430(1) 59.430
(0.025)
---------------------------------------------------------
15 32 Robert Marcy 1973 datsun 1200 Mrn,Sl Hoosier
59.989 63.100(2) 62.658(2) 59.989
(0.559)
---------------------------------------------------------
16 37 Myron Steere 2000 Ford Focus ZX3 Blk Hoosier
DNF 63.359(1) 60.118 60.118
(0.129)
---------------------------------------------------------
17 9 Steve Kessler 1973 datsun 1200 Mrn Hoosier
64.382(1) 63.239 60.364 60.364
(0.246)
---------------------------------------------------------
18 43 Paul Neal 1970 Datsun 510 Blu,Red Hoosier
63.947 62.286 61.075 61.075
(0.711)
---------------------------------------------------------
19 109 Dwayne Komush 1970 Ford Escort Mexico Goodyea
77.307(2) DNF DNS 77.307
(16.232)

i am going to attend(maybe not run but attend) the National event next year for sure.
 


Top